4m3 Self Loading Concrete Mixer Truck HCCM machine
4m3 Self Loading Concrete Mixer Truck HCCM machine for Introduction
4m3 Self Loading Concrete Mixer Truck HCCM machine
Place of Origin | CHINA |
---|---|
Brand Name | HCCM |
Certification | CE ISO BV SGS |
Model Number | 4m3 |
Minimum Order Quantity | 1 |
Price | $26,500.0-$27,500.00/Set |
Packaging Details | Standard packing |
Delivery Time | 5-8 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, ETC |
Supply Ability | 50 sets per month |
4m3 Self Loading Concrete Mixer Truck HCCM machine for Description
Self-cement mixing is a mixture of cement mix and cement mix, which can directly feed, meter, mix and pour cement mixture. Installed by a powerful engine. The loading cement mixer is like a small machine, and the operator delivers it when it needs to go. Suitable for loading materials such as concrete, aggregate and stone. Raw materials are scattered on the construction site.
4m3 Self Loading Concrete Mixer Truck HCCM machine for Specification
Name | Item | Specification | |||
Whole vehicle | Net | 7300kg | |||
Transmission | Full Hydraulic | ||||
4 WD | |||||
Brake | Gas cap oil Brake | ||||
Chassis | Off-road | ||||
Tread | 1900mm | ||||
Wheelbase | 2300mm | ||||
Loader bucket | Capacity | 0.6m3 | |||
Control | Hydraulic | ||||
Tilt angle | 30% | ||||
Speed | High | 0-25KM/H | |||
Low | 0-9KM/H | ||||
Mini turning radius | 5.5M/R | ||||
Tyre model | 16/70-20 | ||||
Engine | Type | Yuchai | YCD4P22T-130 | ||
Rated Power/RPM | 95kw/2200RPM | ||||
Max.Torque/RPM | 460N.M/1400RPM | ||||
Cylinder | 4 | ||||
Starter | Electric | ||||
Cooling type | Water cooling | ||||
Maxing Drum | Drum capacity | 4M3 | |||
Bank Angle | 16 ° | ||||
Rotation Angle | 19-21R/min | ||||
Chute | Swing Angle | ≥60° | |||
Angle control | Hydraulic | ||||
Size | Long 92cm | ||||
Short 92cm | |||||
Drum | Swing angle | 270° | |||
Loader | Weighing model | Computer control | |||
Concrete Standard | C15.C20.C25 C30 | ||||
Accuracy | Cement | ≤±2%/time | |||
Relative Error | ≤±3%/time | ||||
Water | ≤±1%/time | ||||
Additive | ≤±1%/time | ||||
Admixture | ≤±2%/time | ||||
Loader control | Hydraulic 4 way stick | ||||
Over size | 7700×2500×3450mm |
Other capacity
3.5 cbm self loading concrete mixer truck mobile mixer
2.6 Cubic Meter Self Loading Concrete Mixer Truck
<<Previous:3.5 cbm self loading concrete mixer truck mobile mixer
>>Next:219mm screw conveyor powder conveyor cement powder conveyor HCCM machine
- Product List
- Concrete batching plant
- dry mortar plant
- asphalt mixing plant
- block making machine
- concrete mixer and pump
- self-loading concrete mixer truck
- cement silo
- concrete mixer truck
- concrete boom pump
- Crusher plant
- Other hot products
- Automatic Hydraulic Cement Block Production Line For Sale
- Factory Price Mobile Portable Concrete Mixer Pump Machine
- High Quality Planetary Cement Concrete Mixer Machine
- Dry Powder Mortar Automatic Valve Port Packing Machine Paste Wall Putty Bag Filling Machine
- 500/750/1000/1250/1500/2000/3000 Ready Mix Vertical Planetary Stationary Concrete Mixer
- Concrete Mixer Drum Truck Mixer Drum 3.5cbm
- Full Automatic Hydraulic Concrete Block Molding Machine
- 350ml-1000ml The Pan Concrete Mixer Machine For Sale
- The High Quality JS Series Concrete Mixer/ Concrete Mixing Plant With Best Price
- Construction Vertical Shaft Planetary Concrete Mixer