ball mill from HCCM China
ball mill from HCCM China for Introduction
ball mill from HCCM China
Ball mills are widely used in powder production lines, such as cement, silicate, refractory materials, chemical fertilizers, glass ceramics, etc. Ball mills can produce both wet and dry. Ball mills are designed in standard end product sizes between 0.074 mm and 0.4 mm in diameter.
ball mill from HCCM China for Description
Model | Rotate Speed (r/min) | Grinding Media Weight (t) | Max. Feeding Size(mm) | Discharge Size (mm) | Output Capacity(t/h) | Motor Power (kW) |
Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | According to the process condition | 800 |
ball mill from HCCM China for Specification
- Product List
- Concrete batching plant
- dry mortar plant
- asphalt mixing plant
- block making machine
- concrete mixer and pump
- self-loading concrete mixer truck
- cement silo
- concrete mixer truck
- concrete boom pump
- Crusher plant
- Other hot products
- Factory Directly JS500 JS750 JS1000 Forced Double Shaft Concrete Mixers
- High Pressure 39m Truck Mounted Concrete Boom Pump Truck
- JS1000 Twin Shaft Concrete Mixer Used For Concrete Batching Plant
- Mobile Type Integrated Concrete Batching Plant
- Automatic Hydraulic Cement Block Production Line For Sale
- Factory Price Mobile Portable Concrete Mixer Pump Machine
- High Quality Planetary Cement Concrete Mixer Machine
- Dry Powder Mortar Automatic Valve Port Packing Machine Paste Wall Putty Bag Filling Machine
- 500/750/1000/1250/1500/2000/3000 Ready Mix Vertical Planetary Stationary Concrete Mixer
- Concrete Mixer Drum Truck Mixer Drum 3.5cbm