Self Loading Concrete Mixer in China
Self Loading Concrete Mixer in China
Self-loading concrete mixers are a combination of concrete mixers and pass-through mixers. It can feed, weigh, mix and release concrete automatically, which greatly improves work efficiency, reducing production cost and time. Equipped with powerful engines and 4-wheel steering, the self-loading concrete mixer is like a small truck and the operator can drive it where it needs to go. It is very convenient to load materials such as cement, aggregate, stone. All work from feeding equipment to concrete draining can be done by one operator.
Resources:
1. Mobile, very convenient to move, especially in small project locations.
2. Automatic loading and unloading, which will mainly improve work efficiency.
3. Simple operation, high mixing quality and high working efficiency.
4. Easy maintenance, which mainly saves labor for construction projects.
5. Independent water supply system ensures high quality concrete.
6. Short mixing time. It guarantees high performance.
| Model | 1.2m3 | 1.8m3 | 2.6m3 | 3.2m3 | 4m3 |
|---|---|---|---|---|---|
| Overall Dimensions (L×W×H) (mm) | 6400×2550×2650 | 7300×2600×2650 | 7800×2720×3000 | 7830×2680×3300 | 7500×2850×3500 |
| Wheelbase (mm) | 2400 | 2650 | 2800 | 2900 | 2400 |
| Weight (kg) | 4185 | 5666 | 6500 | 7200 | 9000 |
| Drive Form | Torque converter | Torque converter | Torque converter | Torque converter | Torque converter |
| Top Speed (km/h) | 30 | 30 | 30 | 30 | 35 |
| Maximum Grade | 30° | 30° | 30° | 30° | 30° |
| Min. Turning Radius (mm) | 4700 | 5270 | 5300 | 5300 | 4800 |
| Min. Ground Clearance (mm) | 280 | 280 | 380 | 380 | 330 |
| Engine Model | Quanchai 4B2-75m22 | 4100 Yunnei supercharger | Yuchai 4102 pressurized | Yuchai 4105 pressure boost | Yuchai YCD4J22G |
| Rated Power (kw) | 55 | 78 | 78 | 85 | 85 |
| Transmission Model | ZL-265 gearbox | ZL-265 power shift gearbox | ZL-280 power shift transmission | ZL-280 power shift transmission | ZL-280 power shift transmission |
| Gear | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back |
| Fuel Tank (L) | 63 | 63 | 75 | 75 | 230 |
| Total Hydraulic System Capacity (L) | 63 | 63 | 75 | 75 | 170 |
| Oil (L) | 16 | 16 | 16 | 16 | 16 |
| Reducer | KY07-2-0 | HJ80-43 | HJ80-43 | KY07-5-J | |
| Pump | FC 50/40 | FC 50/40 | CBG9 2050/2032 | Parker pump | |
| Motor | BM5-160 | BM5-160 | BM5-160 | HAA2FM56/61W-VTD527 | |
| Water Tank Capacity (L) | 400 | 400 | 500 | 660 | |
| Water Supply | Time relay | Time relay | Time relay | Time relay |


<<Previous:JBS30 Diesel Concrete Pump Concrete Mixer Pump machine
- Product List
- Concrete batching plant
- dry mortar plant
- asphalt mixing plant
- block making machine
- concrete mixer and pump
- self-loading concrete mixer truck
- cement silo
- concrete mixer truck
- concrete boom pump
- Crusher plant
- Other hot products
- Stationary Eco-Friendly Concrete Brick Machine Block Machine Manufacturer
- Professional Mini Excavator Manufacturer Small & Compact Excavators
- Hydraulic Block Making Machine, Vibration Press Brick Machine
- Wall Putty Ceramic Tile Adhesive Machine Dry Mortar Machines Ceramic Tile Adhesive Making Machine
- Customized Automatic Concrete Hollow Block Molding Machine
- Concrete Batching Mixer Vertical Shaft Planetary Concrete Mixer With Lift
- Customized Three Bins Concrete Batching Plant
- 50M3/H Stationary Planetary Concrete Batching Plant
- 4cbm Self Loading Concrete Mixer Truck for Self Mobile Concrete Mixer
- Factory Directly JS500 JS750 JS1000 Forced Double Shaft Concrete Mixers
