The Top Quality 40m Concrete Boom Pump
The Top Quality 40m Concrete Boom Pump
Full Hydraulic Control System:Fast fault location, saving time more than 50% in fault detection.
SAFETY:Auto-Detect hydraulic oil and temperature, protecting hydraulic system.
HIGH EFFICIENCY:Commutation time 10% lower,pumping efficiency 20% higher.
The Top Quality 40m Concrete Boom Pump
1.High configuration: It adopts core components of international high-end brands, and is a long-term strategic partner with companies such as German STIEBEL, Rexroth, Harvey, HBC, Italian Wolf, NEM, and American Eaton;
- Stable performance and low failure rate: Through three-dimensional modeling and finite element analysis, the structure is more reasonable and the performance of the whole machine is more stable; after more than 20 years of market inspection, the failure rate is low;
- High construction efficiency and wide construction scope: equipped with high and low pressure automatic switching function, pumping is self-adaptive, energy-saving and efficient;
Strong human-computer interaction, intelligent control and easy operation, simple and clear troubleshooting.
The Top Quality 40m Concrete Boom Pump
40m concrete boom pump | |||||||||
The Machine Data | The Total Length | 10450mm | Pumping System Parameters
|
Theoretical Concrete Capacity | low pressure | 120m3/h | |||
The total height | 3750mm | high pressure | 90m3/h | ||||||
The total width | 2500mm | Theoretical pumping pressure | low pressure | 8MPa | |||||
The machine weight | 23000Kg | high pressure | 12 MPa | ||||||
Chassis model | Sinotruk Shandeka | Theoretical pumping times | low pressure | 39 | |||||
Drive mode | 4×2 | high pressure | 23 | ||||||
Engine model | German MAN | Form of concrete distribution valve | S valve | ||||||
Output power/speed | 222Kw/2200R/min | Inner diameter/stroke of delivery cylinder | 230/1600mm | ||||||
Emission Standards | National VI | Main oil pump displacement | 190/ml/r | ||||||
Tire size | 14.00R20/12.00R20 | Hopper volume | 0.5m3 | ||||||
Wheelbase | 5200mm | Feeding height | 1450mm | ||||||
Boom outrigger parameters | Boom vertical height | 40m | Delivery pipe inner diameter | 125mm | |||||
Boom horizontal length | 36.2m | Dimension of allowable maximum aggregate | 40mm | ||||||
Boom vertical depth | 24.5m | Slump of pumped concrete | 160-220mm | ||||||
Arm folded form | 6RZ | System oil pressure | 31.5MPa | ||||||
First boom
|
length | 8100mm | Hydraulic oil tank volume | 500L | |||||
corner | 89o | hydraulic system type | open | ||||||
Second boom
|
length | 6500mm | High and low voltage switching | auto switch | |||||
corner | 180 o | Hydraulic oil cooling method | air cooled | ||||||
Third boom
|
length | 6100mm | Concrete pipe cleaning method | wash | |||||
corner | 180 o | Lubricating method | Centralized lubrication | ||||||
Fourth boom | length | 7500mm | Accessories brand | transfer case | STIEBEL/stub Chi | ||||
corner | 229o | main oil pump | Rexroth/Pushi | ||||||
Fifth boom
|
length | 3800mm | Boom multi-way valve | HAWE/Ke mai | |||||
corner | 212o | Boom balance valve | Rexroth/AEM | ||||||
Sixth boom | length | 4200mm | valve group | Domestic | |||||
corner | 110o | plate | Imported from Sweden/Baosteel | ||||||
The end hose length | length | 3m | Remote Control | HBC | |||||
Turntable rotation angle | ±360 o | Electric parts | Schneider/Omron | ||||||
Front outrigger unfolded width | 8000mm | ||||||||
Rear outrigger unfolded width | 8700mm | ||||||||
Longitudinal distance between front and rear outriggers | 7100mm | ||||||||
Opening method of outriggers | Front outrigger | X Type | |||||||
rear outrigger | leg swing |
<<Previous:80TPH Customized Dry Mortar Line
>>Next:The Advanced Concrete Mixer Truck With Self Loading Bucket
- Product List
- Concrete batching plant
- dry mortar plant
- asphalt mixing plant
- block making machine
- concrete mixer and pump
- self-loading concrete mixer truck
- cement silo
- concrete mixer truck
- concrete boom pump
- Crusher plant
- Other hot products
- Automatic Hydraulic Cement Block Production Line For Sale
- Factory Price Mobile Portable Concrete Mixer Pump Machine
- High Quality Planetary Cement Concrete Mixer Machine
- Dry Powder Mortar Automatic Valve Port Packing Machine Paste Wall Putty Bag Filling Machine
- 500/750/1000/1250/1500/2000/3000 Ready Mix Vertical Planetary Stationary Concrete Mixer
- Concrete Mixer Drum Truck Mixer Drum 3.5cbm
- Full Automatic Hydraulic Concrete Block Molding Machine
- 350ml-1000ml The Pan Concrete Mixer Machine For Sale
- The High Quality JS Series Concrete Mixer/ Concrete Mixing Plant With Best Price
- Construction Vertical Shaft Planetary Concrete Mixer